Workforce
Workforce Summary
FredRegion | Virginia | USA | |
Total Civilian Workforce | 178,842 | 4,291,796 | 159,807,099 |
Labor Force Participation Rate | 67.4% | 65.6% | 63.3% |
Total Employed | 131,017 | 4,100,225 | 154,827,599 |
Total Unemployed | 10,131 | 255,340 | 11,805,773 |
Unemployment Rate | 3.4% | 3.7% | 4.1% |
Arm Forces Labor force | 6,936 | 111,328 | 1,011,641 |
Veterans (Age 18-64) | 31,093 | 442,065 | 10,165,671 |
Union Membership
FredRegion | Virginia | USA | |
Total | 4.7% | 4.5% | 10.7% |
Private | 2.4% | 2.8% | 6.4% |
Public | 12% | 12.4% | 35.1% |
Manufacturing | 4.7% | 5.6% | 8.7% |